Flat meshes allow the surgeon to customise the prosthesis, cutting and shaping it to suit the size of the hernia and the area to be reinforced, so providing maximum versatility and flexibility.
The various types of mesh available are the result of combination of different wefts, thickness and grammage.
As a result of its rigidity and shape-memory features, Hertra 0 mesh is ideal for the treatment of ventral hernia, in open surgery.
Thanks to its characteristics, it is particularly suitable for the Trabucco's "Tension-free, sutureless" technique.
Hermesh 3, 4, 5, 6, 9 meshes are indicated for the repair of inguinal and ventral hernias with open and laparoscopic technique. In detail:
Hermesh 3 is a standard flexible mesh;
Hermesh 4 is a standard macroporous mesh;
Hermesh 5 is a soft macroporous mesh;
Hermesh 6 is a light macroporous mesh; also indicated for the technique of separating the components;
Hermesh 9 is a quadriaxial macroporous mesh;
Hermesh 10 is a light mesh, quadriaxial texture, is indicated for the technique of separating the components.
Code | Description | Dimensions | Quantity |
---|---|---|---|
HTR01515* | Rigid mesh | 15 x 15 cm | 5 per box |
HTR02020* | Rigid mesh | 20 x 20 cm | 5 per box |
HTR03030* | Rigid mesh | 30 x 30 cm | 5 per box |
* Available on request only |
Code | Dimensions | Quantity |
---|---|---|
H30611 | 6 x 11 cm | 5 per box |
H30815 | 8 x 15 cm | 5 per box |
H31012* | 10 x 12 cm | 5 per box |
H31515 | 15 x 15 cm | 5 per box |
H33030 | 30 x 30 cm | 5 per box |
H32535* | 25 x 35,5 cm | 5 per box |
* Available on request only |
Hermesh 4: standard macroporous mesh
Code | Dimensions | Quantity |
---|---|---|
H40210 | 2,5 X 10 cm | 5 per box |
H40611 | 6 x 11 cm | 5 per box |
H40815 | 8 x 15 cm | 5 per box |
H41515 | 15 x 15 cm | 5 per box |
H40530* | 5 x 30,5 cm | 5 per box |
H43030 | 30 x 30 cm | 5 per box |
* Available on request only |
Code | Dimensions | Quantity |
---|---|---|
H50611 | 6 x 11 cm | 5 per box |
H50815 | 8 x 15 cm | 5 per box |
H51515 | 15 x 15 cm | 5 per box |
H50530* | 5 x 30,5 cm | 5 per box |
H53030 | 30 x 30 cm | 5 per box |
H52535* | 25 x 35,5 cm | 5 per box |
* Available on request only |
Code | Dimensions | Quantity |
---|---|---|
H60611 | 6 x 11 cm | 5 per box |
H60815 | 8 x 15 cm | 5 per box |
H61015* | 10 x 15 cm | 5 per box |
H61515 | 15 x 15 cm | 5 per box |
H63030 | 30 x 30 cm | 5 per box |
H65050 | 50 x 50 cm | 1 per box |
* Available on request only |
Hermesh 9: quadriaxial macroporous mesh
Code | Dimensions | Quantity |
---|---|---|
H90611* | 6 x 11 cm | 5 per box |
H90815 | 8 x 15 cm | 5 per box |
H91015* | 10 x 15 cm | 5 per box |
H91515* | 15 x 15 cm | 5 per box |
H93030* | 30 x 30 cm | 5 per box |
H95050* | 50 x 50 cm | 1 per box |
* Available on request only |
Hermesh 10: light mesh, quadriaxial texture, for the component separation technique
Code | Dimensions | Quantity |
---|---|---|
H105050* | 50 x 50 cm | 1 per box |
* Available on request only |